1988 RESULTS
9-5 (3-3)
Date |
Winning Team |
Losing Team |
||
4/5 | METAMORA | 5 | EAST PEORIA | 4 |
4/7 | METAMORA | 6 | PEORIA CENTRAL | 3 |
4/12 | METAMORA | 6 | PEORIA MANUAL | 3 |
MORTON | 8 | METAMORA | 1 | |
PEORIA WOODRUFF | 6 | METAMORA | 3 | |
WASHINGTON | 6 | METAMORA | 3 | |
METAMORA | 7 | PEORIA MANUAL | 2 | |
METAMORA | 5 | EAST PEORIA | 4 | |
MORTON | 9 | METAMORA | 0 | |
METAMORA | 5 | WASHINGTON | 4 | |
METAMORA | 7 | PEORIA WOODRUFF | 2 | |
METAMORA | 8 | PEORIA MANUAL | 1 | |
PEORIA SPALDING | 5 | METAMORA | 4 | |
METAMORA | 5 | PEORIA BERGAN | 4 |
Morton Invitational | 6th of 8 | |
Mid-Illini Conference Tournament |
3rd of 4 |
|
IHSA Bloomington Sectional |
? of ? |