Metamora Tennis Open – Singles History
2021 Metamora Tennis Open
Singles
Round of 16 | |||
Michael Doublin | d | Brandon Hughes | 6-0, 6-3 |
Alexander Schroff | d | Nate Geurink | 6-3, 6-1 |
Johan Olsen | d | Cullen Nevitt | 2-6, 6-3, 10-5 |
Ryan Lowe | d | Jeremiah Poppen | 6-4, 6-4 |
Quarterfinals | |||
Brian Lelm | d | Michael Doublin | 6-0, 6-0 |
Michael Poppen | d | Alexander Schroff | 2-6, 6-2, 10-8 |
Harry Hawbaker | d | Johan Olsen | 6-1, 6-1 |
Bryton Short | d | Ryan Lowe | 6-1, 6-1 |
Semifinals | |||
Brian Lelm | d | Michael Poppen | 6-0, 6-1 |
Bryton Short | d | Harry Hawbaker | 6-3, 7-5 |
Finals | |||
Brian Lelm | d | Bryton Short | 6-3, 6-4 |
2020 Metamora Tennis Open
Singles
Round of 16 | |||
Cullen Nevitt | d | Eric Fike | 6-1, 6-2 |
Ryan Willard | d | Alexander Schroff | 6-0, 6-0 |
Ryan Lowe | d | Grant Gutwein | 7-6, 6-4 |
Bryton Short | d | Nick Becker | 6-1, 6-3 |
Harry Hawbaker | d | Cole Morris | 6-0, 6-0 |
Keagan Nevitt | d | Ryan Russell | 7-5, 3-6, 10-4 |
Brian Lelm | d | Michael Doublin | 6-1, 6-1 |
Quarterfinals | |||
Dan Ballard | d | Cullen Nevitt | 6-0, 6-1 |
Ryan Willard | d | Ryan Lowe | 6-1, 6-3 |
Harry Hawbaker | d | Bryton Short | 6-4, 6-1 |
Brian Lelm | d | Keagan Nevitt | 6-0, 6-1 |
Semifinals | |||
Dan Ballard | d | Ryan Willard | 6-3, 2-6, 10-5 |
Brian Lelm | d | Harry Hawbaker | 6-3, 6-0 |
Finals | |||
Brian Lelm | d | Dan Ballard | 6-1, 6-4 |
2019 Metamora Tennis Open
Singles
Round of 16 | |||
Ryan Lowe | d | Keagan Nevitt | 6-3, 6-1 |
Harry Hawbaker | d | Eric Fike | 6-0, 6-0 |
Cameron Doerr | d | Joey Shallat | 6-1, 6-2 |
Cullen Nevitt | d | Nate Geurink | 6-2, 6-2 |
Quarterfinals | |||
Dan Ballard | d | Ryan Lowe | 6-0, 6-0 |
Ethan Greenfield | d | Harry Hawbaker | 6-3, 6-1 |
Brian Lelm | d | Cameron Doerr | 6-0, 6-0 |
Fletcher Koehrsen | d | Cullen Nevitt | 6-2, 6-2 |
Semifinals | |||
Dan Ballard | d | Ethan Greenfield | 6-3, 6-1 |
Brian Lelm | d | Fletcher Koehrsen | 6-3, 2-6, 11-9 |
Finals | |||
Dan Ballard | d | Brian Lelm | 6-1, 6-0 |
2018 Metamora Tennis Open
Singles
Round of 16 | |||
Cullen Nevitt | d | Jeremiah Poppen | 6-4, 5-7, 10-8 |
Michael Poppen | d | Hugo Olsen | 6-0, 6-0 |
Cameron Doerr | d | Sam Vogel | 6-3, 6-1 |
Grant Gutwein | d | Joey Shallat | 6-3, 6-2 |
Brian Lelm | d | Brett Manwaring | 6-0, 6-1 |
Quarterfinals | |||
Fletcher Koehrsen | d | Cullen Nevitt | 6-1, 6-0 |
Michael Poppen | d | Cameron Doerr | 6-0, 6-3 |
Ryan Willard | d | Grant Gutwein | 6-1, 6-1 |
Dan Ballard | d | Brian Lelm | 6-0, 6-1 |
Semifinals | |||
Fletcher Koehrsen | d | Michael Poppen | 6-2, 6-0 |
Dan Ballard | d | Ryan Willard | 6-1, 6-1 |
Finals | |||
Dan Ballard | d | Fletcher Koehrsen | 6-4, 6-3 |
2017 Metamora Tennis Open
Singles
Round of 32 | |||
Sam Vogel | d | Ricky Nguyen | 7-5, 7-6 |
Round of 16 | |||
Fletcher Koehrsen | d | Hugo Olsen | 6-1, 6-0 |
Jeremiah Poppen | d | Sean Russell | 6-0, 2-6, 10-7 |
Cameron Doerr | d | Brett Manwaring | 6-1, 6-1 |
Saul Boast | d | Zack Lambiase | 6-4, 6-4 |
Ethan Greenfield | d | Garrett Wood | 6-1, 6-3 |
Johan Olsen | d | Cullen Nevitt | 4-6, 6-0, 10-7 |
Michael Poppen | d | Grant Gutwein | 6-0, 6-3 |
Mitchell Nguyen | d | Sam Vogel | 6-1, 6-1 |
Quarterfinals | |||
Fletcher Koehrsen | d | Jeremiah Poppen | 6-0, 6-1 |
Cameron Doerr | d | Saul Boast | 6-0, 6-1 |
Ethan Greenfield | d | Johan Olsen | 6-3, 6-7, 10-7 |
Mitchell Nguyen | d | Michael Poppen | 6-1, 6-4 |
Semifinals | |||
Fletcher Koehrsen | d | Cameron Doerr | 6-0, 6-2 |
Mitchell Nguyen | d | Ethan Greenfield | 6-0, 6-0 |
Finals | |||
Fletcher Koehrsen | d | Mitchell Nguyen | 6-4, 6-4 |
2016 Metamora Tennis Open
Singles
Round of 16 | |||
Sean Russell | d | Greg Coffman | 1-6,6-3,10-5 |
Quarterfinals | |||
Mitchell Nguyen | d | Saul Boast | 6-3,5-7,10-1 |
Carsten Boast | d | Johan Olsen | 7-5,6-2 |
Cameron Doerr | d | Sean Russell | 6-0,6-0 |
Christoph Goettler | d | Garrett Wood | 6-0,6-0 |
Semifinals | |||
Carsten Boast | d | Mitchell Nguyen | 6-3,6-3 |
Christoph Goettler | d | Cameron Doerr | 6-4,6-0 |
Finals | |||
Christoph Goettler | d | Carsten Boast | 6-2,6-3 |
2015 Metamora Tennis Open
Singles
Round of 16 | |||
Carsten Boast | d | Brian Lelm | 6-0,6-0 |
Cameron Doerr | d | Ryan Lowe | 6-0,6-0 |
Quarterfinals | |||
Will Koehrsen | d | Johan Olsen | 6-0,6-0 |
Brendan Axelson | d | Cameron Doerr | 1-6,6-3,10-7 |
Ryan Willard | d | Carsten Boast | 6-0,6-4 |
Fletcher Koehrsen | d | Bryce Babcock | 6-1,6-0 |
Semifinals | |||
Will Koehrsen | d | Brendan Axelson | 6-3,6-0 |
Fletcher Koehrsen | d | Ryan Willard | 7-5,6-3 |
Finals | |||
Will Koehrsen | d | Fletcher Koehrsen | 6-3,6-4 |
=”2011″>2014 Metamora Tennis Open
Singles
Round of 16 | |||
Cameron Doerr | d | Joel Sutter | 6-1,6-3 |
Jordan Rivera | d | Brian Lelm | 6-0,6-1 |
Quarterfinals | |||
Will Koehrsen | d | Bryce Babcock | 6-1,6-0 |
Brendan Axelson | d | Cameron Doerr | 6-2,6-2 |
Tyler Ngo | d | Jordan Rivera | 6-1,6-0 |
Fletcher Koehrsen | d | Bobby Kessler | 6-0,6-1 |
Semifinals | |||
Will Koehrsen | d | Brendan Axelson | 6-0,6-0 |
Fletcher Koehrsen | d | Tyler Ngo | 6-4,6-4 |
Finals | |||
Will Koehrsen | d | Fletcher Koehrsen | 6-0,6-0 |
2013 Metamora Tennis Open
Singles
Round of 16 | |||
Will Koehrsen | d | Cameron Doerr | 6-0,6-0 |
Megan Nguyen | d | Brendan Axelson | 6-0,6-0 |
Mitchell Nguyen | d | Jordan Rivera | 6-0,6-0 |
Ryan Willard | d | Becca Eller | 6-1,6-0 |
Greyson Doscotch | d | Trevor Lewandowski | 6-0,7-5 |
Christoph Goettler | d | Justin McCoy | 6-0,6-0 |
Fletcher Koehrsen | d | Nick Becker | 6-0,3-6,10-3 |
Dan Ballard | d | Dylan Piper | 6-0,6-0 |
Quarterfinals | |||
Will Koehrsen | d | Megan Nguyen | 6-1,6-2 |
Mitchell Nguyen | d | Ryan Willard | 6-1,6-1 |
Christoph Goettler | d | Greyson Doscotch | 6-1,6-0 |
Dan Ballard | d | Fletcher Koehrsen | 6-0,6-2 |
Semifinals | |||
Will Koehrsen | d | Mitchell Nguyen | 6-2,6-0 |
Dan Ballard | d | Christoph Goettler | 6-2,6-3 |
Finals | |||
Will Koehrsen | d | Dan Ballard | 6-1,6-3 |
2012 Metamora Tennis Open
Singles
Round of 16 | |||
Will Koehrsen | d | Owen Osko | 6-0,6-0 |
Caleb Neumann | d | Justin Cregger | 6-0,6-4 |
Jenny Blackburne | d | Nick Becker | 6-1,6-2 |
Quinn Vaughn | d | Laren Orsini | 6-1,6-1 |
Dan Ballard | d | Ryan Donnelly | 6-1,6-0 |
Christoph Goettler | d | Chris Marchand | 6-2,6-1 |
Greyson Doscotch | d | Trevor Lewandowski | 6-1,6-2 |
Mitchell Nguyen | d | Steven Murphy | 6-0,6-0 |
Quarterfinals | |||
Will Koehrsen | d | Caleb Neumann | 6-2,6-2 |
Jenny Blackburne | d | Quinn Vaughn | 6-2,6-2 |
Dan Ballard | d | Christoph Goettler | 6-4,6-2 |
Mitchell Nguyen | d | Greyson Doscotch | 6-1,6-2 |
Semifinals | |||
Will Koehrsen | d | Jenny Blackburne | 6-3,6-1 |
Dan Ballard | d | Mitchell Nguyen | 6-1,6-2 |
Finals | |||
Will Koehrsen | d | Dan Ballard | 6-4,7-5 |
2011 Metamora Tennis Open
Singles
Round of 16 | |||
Tyler Ngo | d | Fredi Goettler | 6-0,6-1 |
Vuong Ngo | d | Alec Gardner | 6-0,6-2 |
Quinn Vaughn | d | Craig Koehrsen | 6-0,6-3 |
Rachel Ngo | d | Michael Martin | 6-2,6-1 |
Christoph Goettler | d | Alex Mullens | 6-0,6-0 |
Caleb Neumann | d | Joey Wyzlic | 6-2,6-1 |
Mitchell Nguyen | d | Jake Martin | 6-0,6-0 |
Quarterfinals | |||
Will Koehrsen | d | Tyler Ngo | 6-0,6-1 |
Quinn Vaughn | d | Vuong Ngo | 6-4,6-1 |
Christoph Goettler | d | Rachel Ngo | 6-0,6-0 |
Mitchell Nguyen | d | Caleb Neumann | 6-0,6-0 |
Semifinals | |||
Will Koehrsen | d | Quinn Vaughn | 6-0,6-1 |
Christoph Goettler | d | Mitchell Nguyen | 6-7,6-4,6-3 |
Finals | |||
Will Koehrsen | d | Christoph Goettler | 6-2,6-2 |
2010 Metamora Tennis Open
Singles
Round of 16 | |||
Greg Coffman | d | David Schrader | 6-2,6-2 |
Quinn Vaughn | d | Chris Kuehn | 6-4,6-3 |
Christoph Goettler | d | Jason Rainville | 6-2,6-1 |
Tyler Ngo | d | Caleb Neumann | 6-2,6-2 |
Quarterfinals | |||
Vuong Ngo | d | Greg Coffman | 6-2,6-2 |
Ryan Donnelly | d | Quinn Vaughn | 6-2,6-2 |
Will Koehrsen | d | Christoph Goettler | 6-2,6-1 |
Petr Vesely | d | Tyler Ngo | 6-2,6-0 |
Semifinals | |||
Vuong Ngo | d | Ryan Donnelly | 7-5,6-4 |
Petr Vesely | d | Will Koehrsen | 6-3,7-6 |
Finals | |||
Petr Vesely | d | Vuong Ngo | 6-4,3-3 ret |
2009 Metamora Tennis Open
Singles
Quarterfinals | |||
Stephan Rauh | d | Chris Kuehn | 6-0,6-0 |
Vuong Ngo | d | Greg Coffman | 6-2,6-0 |
Ryan Donnelly | d | Nate Wilson | 2-6,7-5,10-6 |
Nate Rauh | d | Quinn Vaughn | 6-1,6-2 |
Semifinals | |||
Stephan Rauh | d | Vuong Ngo | 6-0,6-3 |
Nate Rauh | d | Ryan Donnelly | 6-3,6-3 |
Finals | |||
Stephan Rauh | d | Nate Rauh | 6-2,6-3 |
Singles
Round of 16 | |||
Danny Reinmann | d | Rachel Ngo | default |
Mike Axelson | d | Ryan Donnelly | 4-6,6-4,6-2 |
Nate Wilson | d | Dan Russell | 6-0,6-1 |
Alex Corwin | d | Taylor Koehrsen | default |
Andy Ngo | d | Matt Elliott | 6-3,6-4 |
Quarterfinals | |||
Stephan Rauh | d | Danny Reinmann | 6-0,6-0 |
Nate Wilson | d | Mike Axelson | 6-0,6-1 |
David Stewart | d | Alex Corwin | 6-3,6-2 |
Andy Ngo | d | Vuong Ngo | 3-6,5-6,default |
Semifinals | |||
Stephan Rauh | d | Nate Wilson | 6-1,6-2 |
David Stewart | d | Andy Ngo | 6-3,6-3 |
Finals | |||
Stephan Rauh | d | David Stewart | 6-4,6-2 |
Singles
Round of 32 | |||
Matt Elliott | d | Dan Russell | 6-2,6-2 |
Ryan Donnelly | d | Jared Rauh | 6-0,6-0 |
Mike Axelson | d | Kyle Cunningham | 6-1,6-2 |
Round of 16 | |||
Stephan Rauh | d | Tyler Cunningham | 6-0,6-0 |
Alex Corwin | d | Justin Cregger | 5-7,6-1,6-2 |
Andy Ngo | d | Greg Coffman | 6-1,6-0 |
Ryan Donnelly | d | Matt Elliott | 6-3,6-3 |
Mike Axelson | d | Pat Donnelly | 6-3,4-6,6-2 |
Vuong Ngo | d | Kevin Rauh | 6-0,6-0 |
Nate Wilson | d | Chris Kuehn | 6-2,6-0 |
Tyler Lampe | d | Ben Laird | 6-0,6-0 |
Quarterfinals | |||
Stephan Rauh | d | Alex Corwin | 6-0,6-1 |
Ryan Donnelly | d | Andy Ngo | 7-5,6-4 |
Vuong Ngo | d | Mike Axelson | 6-2,6-2 |
Tyler Lampe | d | Nate Wilson | 6-3,6-2 |
Semifinals | |||
Stephan Rauh | d | Ryan Donnelly | 6-1,6-1 |
Vuong Ngo | d | Tyler Lampe | 6-4,6-2 |
Finals | |||
Stephan Rauh | d | Vuong Ngo | 6-1,6-2 |
Singles
Round of 32 | |||
Jared Rauh | d | Greg Coffman | 6-4,6-1 |
Griffin Carr | d | Don Swearingen | 4-6,6-3,7-5 |
Round of 16 | |||
Kyle Shoff | d | Freddy Goettler | 6-0,6-1 |
Vuong Ngo | d | Matt Nosbisch | 6-0,6-0 |
Stephan Rauh | d | Ryan Donnelly | 6-1,6-3 |
Ty Wyffels | d | Jared Rauh | 6-0,6-0 |
Dallas Engel | d | Griffin Carr | 6-1,6-1 |
Nick Vaughn | d | Pat Donnelly | 6-4,6-0 |
Andy Ngo | d | Kyle Cunningham | 6-4,6-0 |
Nate Rauh | d | Kevin Rauh | 6-0,6-2 |
Quarterfinals | |||
Kyle Shoff | d | Vuong Ngo | 6-4,6-3 |
Ty Wyffels | d | Stephan Rauh | 6-2,6-3 |
Nick Vaughn | d | Dallas Engel | 6-1,6-1 |
Nate Rauh | d | Andy Ngo | 6-4,6-3 |
Semifinals | |||
Ty Wyffels | d | Kyle Shoff | 6-1,6-4 |
Nate Rauh | d | Nick Vaughn | 3-6,6-0,6-3 |
Finals | |||
Nate Rauh | d | Ty Wyffels | 6-2,3-6,7-5 |
Singles
Round of 16 | |||
Andy Ngo | d | Mike Axelson | 4-6,7-5,6-2 |
Stephan Rauh | d | Tony Winkler | 6-3,0-6,7-6(4) |
Griffin Carr | d | Julia Kuehn | 6-2,7-5 |
Quarterfinals | |||
Kyle Shoff | d | Kyle Cunningham | 6-1,6-0 |
Stephan Rauh | d | Andy Ngo | 2-6,6-4,7-6(4) |
Nick Vaughn | d | Griffin Carr | 6-1,6-0 |
Kelly Willard | d | Chris Kuehn | 6-0,6-0 |
Semifinals | |||
Kyle Shoff | d | Stephan Rauh | 6-0,6-1 |
Nick Vaughn | d | Kelly Willard | 6-0,6-4 |
Finals | |||
Kyle Shoff | d | Nick Vaughn | 6-3,6-3 |
Singles
Round of 16 | |||
Mike Axelson | d | Griffin Carr | 6-1,6-0 |
Andy Ngo | d | Nate Gray | 6-0,7-5 |
Chad Whittington | d | Chris Neumann | 6-3,6-2 |
Larry Cunningham | d | Brad Mitzelfelt | 6-4,6-3 |
Mike Neumann | d | Chad Redenius | 6-4,6-0 |
Quarterfinals | |||
Nate Rauh | d | Mike Axelson | 6-4,6-2 |
Andy Ngo | d | Chad Whittington | default |
Kelly Willard | d | Larry Cunningham | 6-0,6-1 |
Kyle Shoff | d | Mike Neumann | 6-1,6-0 |
Semifinals | |||
Nate Rauh | d | Andy Ngo | 6-2,6-0 |
Kyle Shoff | d | Kelly Willard | 6-2,6-2 |
Finals | |||
Nate Rauh | d | Kyle Shoff | 6-4,4-6,6-4 |
Singles
Round of 16 | |||
Nate Gray | d | Patrick Mulcrone | 6-1,6-4 |
Nate Rauh | d | Brad Mitzelfelt | 6-0,6-0 |
Pat Donnelly | d | Chris Neumann | 6-3,7-5 |
Nick Vaughn | d | David Jones | 6-0,6-0 |
Andy Ngo | d | Mike Noiles | 6-0,6-0 |
Mike Axelson | d | Griffin Carr | 6-1,6-0 |
Quarterfinals | |||
Kyle Shoff | d | Nate Gray | 6-0,6-2 |
Nate Rauh | d | Pat Donnelly | 6-1,6-0 |
Andy Ngo | d | Nick Vaughn | 6-0,6-2 |
Kelly Willard | d | Mike Axelson | 6-2,6-1 |
Semifinals | |||
Nate Rauh | d | Kyle Shoff | 7-6,6-0 |
Kelly Willard | d | Andy Ngo | 7-6,6-3 |
Finals | |||
Nate Rauh | d | Kelly Willard | 2-6,6-1,6-1 |
Singles
Round of 16 | |||
Kelly Willard | d | Nate Gray | 6-0,6-0 |
Blake Hoerr | d | Stephan Rauh | default |
Nate Rauh | d | Andy Ngo | 6-4,4-6,6-1 |
Joe Harris | d | Ryan Mulcrone | 6-1,6-1 |
Kyle Shoff | d | Brad Mitzelfelt | 6-1,6-0 |
Chad Whittington | d | Patrick Mulcrone | 6-1,6-1 |
Michael Axelson | d | Josh Finnell | 6-4,7-6 |
Ty Wyffels | d | Zach Wahrenburg | 6-1,6-0 |
Quarterfinals | |||
Kelly Willard | d | Blake Hoerr | 6-0,6-1 |
Joe Harris | d | Nate Rauh | 6-1,6-4 |
Kyle Shoff | d | Chad Whittington | 6-1,6-3 |
Ty Wyffels | d | Michael Axelson | 6-0,6-0 |
Semifinals | |||
Kelly Willard | d | Joe Harris | 6-1,6-1 |
Ty Wyffels | d | Kyle Shoff | 6-2,6-7,6-2 |
Finals | |||
Ty Wyffels | d | Kelly Willard | 6-4,4-6,6-4 |
Singles
Round of 32 | |||
Chad Whittington | d | Andy Laird | 6-0,6-2 |
Joe Harris | d | Jon Grzywa | 6-0,6-0 |
Ty Wyffels | d | Nate Gray | 6-0,6-0 |
Andy Ngo | d | Chris Marchand | 7-6,6-4 |
Round of 16 | |||
Kelly Willard | d | Patrick Mulcrone | 6-0,6-0 |
Tony Winkler | d | Jason Vanecko | 6-4,4-6,6-4 |
Dallas Engel | d | Tim Tisseret | 6-1,6-3 |
Chad Whittington | d | Joe Harris | 6-2,6-2 |
Ty Wyffels | d | Andy Ngo | 6-1,6-2 |
Andy Gravlin | d | Caleb Anderson | 6-1,6-1 |
Kyle Shoff | d | Josh Finnell | 6-3,6-1 |
Daren Gravlin | d | Mike Nauman | 6-2,6-0 |
Quarterfinals | |||
Kelly Willard | d | Tony Winkler | 6-0,6-2 |
Chad Whittington | d | Dallas Engel | 6-4,7-6 |
Ty Wyffels | d | Andy Gravlin | 6-4,6-2 |
Daren Gravlin | d | Kyle Shoff | 6-1,6-1 |
Semifinals | |||
Kelly Willard | d | Chad Whittington | 6-3,6-1 |
Daren Gravlin | d | Ty Wyffels | 6-1,6-4 |
Finals | |||
Kelly Willard | d | Daren Gravlin | 2-6,6-4,6-3 |
Singles
Round of 32 | |||
Dirk Guenther | d | David Dragoo | 6-1,6-2 |
Ty Wyffels | d | Scott Ringenberg | 6-0,6-0 |
Round of 16 | |||
Kelly Willard | d | Tim Tisseret | 6-0,6-0 |
Paul Mueller | d | John Bates | 6-0,6-2 |
Andy Gravlin | d | Jason Vanecko | 6-3,6-1 |
Ty Wyffels | d | Dirk Guenther | 6-3,6-2 |
Josh Finnell | d | Kyle Shoff | 6-0,2-6,6-4 |
Daren Gravlin | d | Tony Winkler | 6-3,6-0 |
Joe Harris | d | Dean Gravlin | 6-2,6-4 |
Dallas Engel | d | Andy Ngo | 6-1,6-2 |
Quarterfinals | |||
Kelly Willard | d | Paul Mueller | 6-0,6-0 |
Andy Gravlin | d | Ty Wyffels | 6-1,6-3 |
Daren Gravlin | d | Josh Finnell | 6-4,7-5 |
Dallas Engel | d | Joe Harris | 6-2,7-5 |
Semifinals | |||
Kelly Willard | d | Andy Gravlin | 4-6,6-3,6-1 |
Daren Gravlin | d | Dallas Engel | 6-4,6-4 |
Finals | |||
Daren Gravlin | d | Kelly Willard | 7-6(7-3),7-6(8-6) |
Singles
Round of 16 | |||
Kelly Willard | d | Chris Kuehn | 6-0,6-0 |
Chad Whittington | d | Tim Tisseret | 6-0,6-2 |
Andy Gravlin | received a bye | ||
Josh Finnell | received a bye | ||
Jason Vanecko | d | Mike Nauman | 6-0,6-0 |
Dallas Engel | d | Chris Campen | 6-0,6-0 |
Chris Marchand | d | Tony Winkler | 6-1,6-1 |
Jon Vanecko | d | Dirk Guenther | 6-2,6-1 |
Quarterfinals | |||
Kelly Willard | d | Chad Whittington | 6-1,6-1 |
Josh Finnell | d | Andy Gravlin | 4-6,6-3,6-0 |
Dallas Engel | d | Jason Vanecko | 2-6,6-3,6-2 |
Jon Vanecko | d | Chris Marchand | 6-3,6-3 |
Semifinals | |||
Kelly Willard | d | Josh Finnell | 6-1,6-2 |
Dallas Engel | d | Jon Vanecko | 6-1,6-1 |
Finals | |||
Kelly Willard | d | Dallas Engel | 2-6,6-1,6-3 |
Singles
Round of 16 | |||
Kelly Willard | d | Chris Campen | 6-0,6-0 |
Jeremy Sutter | d | Kurt Blickenstaff | 6-1,6-0 |
John Kirschbaum | d | Chad Whittington | 7-5,6-0 |
Chris Marchand | d | Paul Mueller | 6-2,6-2 |
Dallas Engel | d | Steve Peterson | 6-0,6-0 |
Andy Gravlin | d | Chris Kuehn | 6-2,6-0 |
Ron Sutter | d | Blake Stewart | 6-1,3-6,(7-5) |
Daren Gravlin | d | Jon Grzywa | 6-0,6-0 |
Quarterfinals | |||
Kelly Willard | d | Jeremy Sutter | 6-0,6-1 |
Chris Marchand | d | John Kirschbaum | 6-1,6-1 |
Dallas Engel | d | Andy Gravlin | 6-2,6-0 |
Daren Gravlin | d | Ron Sutter | 6-2,6-0 |
Semifinals | |||
Kelly Willard | d | Chris Marchand | 6-0,6-1 |
Daren Gravlin | d | Dallas Engel | 6-3,6-4 |
Finals | |||
Kelly Willard | d | Daren Gravlin | 6-3,6-2 |
Singles
Round of 32 | |||
Dan Engel | d | Dave Alig | 4-6,6-2,7-6(7-4) |
Jason Bally | d | Brad Thomas | 7-5,6-3 |
Round of 16 | |||
Kelly Willard | d | Josh Finnell | 6-2,6-0 |
Dan Engel | d | Jason Bally | 6-4,6-4 |
Paul Mueller | d | Andy Gravlin | 6-0,6-1 |
Scott Shoff | d | Nick Sales | 6-4,6-1 |
Daren Gravlin | d | Dallas Engel | 6-1,6-2 |
Luke Baker | d | Jeremy Sutter | 6-2,6-1 |
Chris Marchand | d | Jamie Finnell | 6-2,6-3 |
Dan Ritschel | d | John Kirschbaum | 6-0,6-0 |
Quarterfinals | |||
Kelly Willard | d | Dan Engel | 6-2,6-1 |
Paul Mueller | d | Scott Shoff | 7-5,6-0 |
Daren Gravlin | d | Luke Baker | 6-1,6-2 |
Dan Ritschel | d | Chris Marchand | 6-0,6-1 |
Semifinals | |||
Kelly Willard | d | Paul Mueller | 6-3,6-2 |
Dan Ritschel | d | Daren Gravlin | 7-5,6-1 |
Finals | |||
Dan Ritschel | d | Kelly Willard | 6-0,6-3 |
Singles
Round of 32 | |||
Chris Marchand | d | Chris Kuehn | 6-1,6-2 |
Round of 16 | |||
Kelly Willard | d | Scott Shoff | 6-0,6-1 |
Jeremy Sutter | d | Chris Miles | 6-1,6-0 |
Ron Sutter | d | Chris Marchand | 6-3,6-2 |
Josh Finnell | d | Paul Mueller | 1-6,6-2,6-3 |
Jon Vanecko | d | T.J. McLaughlin | 6-2,7-5 |
Dan Ritschel | d | Angie Finnell | 6-0,6-0 |
Nick Sales | d | Dave Alig | default |
Daren Gravlin | d | Joel Emlen | 6-4,7-5 |
Quarterfinals | |||
Kelly Willard | d | Jeremy Sutter | 6-1,6-2 |
Josh Finnell | d | Ron Sutter | 6-4,2-6,7-5 |
Dan Ritschel | d | Jon Vanecko | 6-0,6-0 |
Daren Gravlin | d | Nick Sales | default |
Semifinals | |||
Kelly Willard | d | Josh Finnell | 6-1,6-0 |
Dan Ritschel | d | Daren Gravlin | 6-3,6-0 |
Finals | |||
Dan Ritschel | d | Kelly Willard | 7-6(7-3),7-6(8-6) |
Singles
Round of 32 | |||
Dan Ritschel | received a bye | ||
Chris Miles | received a bye | ||
Luke Baker | d | Dave Alig | 6-2,7-5 |
Joel Emlen | d | Scott Crumley | 6-4,6-1 |
Jon Vanecko | d | Chris Marchand | 6-1,6-0 |
Paul Mueller | d | Chris Potter | default |
T.J. McLaughlin | received a bye | ||
Kyle Dooley | received a bye | ||
Brian Ritschel | received a bye | ||
Scott Shoff | d | Jason Vanecko | 6-4,6-2 |
Ron Kiesewetter | received a bye | ||
Daren Gravlin | received a bye | ||
Josh LeFebvre | d | Chris Kuehn | 6-0,6-0 |
Nick Sales | d | Josh Finnell | 6-2,6-1 |
Andy Gravlin | received a bye | ||
Kelly Willard | received a bye | ||
Round of 16 | |||
Dan Ritschel | d | Chris Miles | 6-0,6-0 |
Joel Emlen | d | Luke Baker | 7-5,6-2 |
Paul Mueller | d | Jon Vanecko | 2-6,1-5,default |
Kyle Dooley | d | T.J. McLaughlin | 6-0,6-1 |
Brian Ritschel | d | Scott Shoff | 6-0,6-1 |
Ron Kiesewetter | d | Daren Gravlin | 7-5,6-3 |
Nick Sales | d | Josh LeFebvre | 6-4,3-6,6-3 |
Kelly Willard | d | Andy Gravlin | 6-0,6-0 |
Quarterfinals | |||
Dan Ritschel | d | Joel Emlen | 6-1,6-1 |
Paul Mueller | d | Kyle Dooley | 7-5,1-6,6-3 |
Brian Ritschel | d | Ron Kiesewetter | 6-0,6-1 |
Kelly Willard | d | Nick Sales | 6-1,6-1 |
Semifinals | |||
Dan Ritschel | d | Paul Mueller | 6-1,6-4 |
Kelly Willard | d | Brian Ritschel | 6-1,6-1 |
Finals | |||
Dan Ritschel | d | Kelly Willard | 6-4,6-0 |
Singles
Round of 16 | |||
Dan Ritschel | received a bye | ||
Chris Potter | d | Darin Alig | 6-0,6-1 |
Gene Schertz | d | T.J. McLaughlin | 6-2,6-3 |
Jamie Finnell | d | received a bye | |
Paul Mueller | d | received a bye | |
Ron Sutter | d | Angie Finnell | 7-6(7-1),6-1 |
Greg Wilkerson | d | Ron Kiesewetter | default |
Kelly Willard | d | received a bye | |
Quarterfinals | |||
Dan Ritschel | d | Chris Potter | 6-0,7-6(12-10) |
Jamie Finnell | d | Gene Schertz | 6-4,6-2 |
Ron Sutter | d | Paul Mueller | 1-6,7-5,6-4 |
Kelly Willard | d | Greg Wilkerson | 6-0,6-2 |
Semifinals | |||
Dan Ritschel | d | Jamie Finnell | 6-0,6-0 |
Kelly Willard | d | Ron Sutter | 6-2,6-1 |
Finals | |||
Dan Ritschel | d | Kelly Willard | 6-1,6-1 |
Singles
Round of 16 | |||
Kelly Willard | received a bye | ||
Rob Harper | d | Jon Vanecko | 7-5,6-1 |
Ben Zoss | d | Darin Alig | default |
Chad Miller | d | T.J. McLaughlin | 6-3,6-4 |
Kyle Dooley | d | Chris Potter | 6-1,6-0 |
Gene Schertz | d | Joel Emlen | 6-0,6-2 |
Ron Sutter | d | Jamie Finnell | 6-0,6-3 |
Paul Mueller | d | Josh LeFebvre | 7-5,6-1 |
Quarterfinals | |||
Kelly Willard | d | Rob Harper | 6-0,6-3 |
Chad Miller | d | Ben Zoss | 6-3,6-0 |
Kyle Dooley | d | Gene Schertz | 6-0,6-1 |
Paul Mueller | d | Ron Sutter | 7-6(7-4),6-4 |
Semifinals | |||
