
Main Number: 309-367-4151
Follow prompts – press 0 or stay on the line for the Main Office. The Main Office is staffed school days, 7:15 am – 4:30 pm.
For direct access to extensions, or voice-mail, Press 5, then extension or voice mail number.
* Indicates direct call-in access from outside is possible for that extension number. Other extensions numbers 100-399, when called from outside the building, will not ring the phone in the classroom, but will go directly to voice mail. All other calls must be handled by a person in the office, press 0.
Staff Member | Department | Extension | |
Audi, Maggie | Special Education – WCSEA Skill Builders | maudi@wcsea.us | |
Bachfischer, Deb | Librarian | dbach@mths.us | 560* |
Bachfischer, Pete | Foreign Language – Department Chair –Cross Country – Assistant Coach –GAPP – Sponsor –German Club – Sponsor –German Dancers – Sponsor |
pbach@mths.us | 116 |
Bachman, Joe | Career & Technical Ed. – Department Chair CIVEC |
jbachman@mths.us | 309 |
Ballard, Dan | Mathematics & Business Business Department Chair –Varsity Volleyball – Assistant Coach |
dballard@mths.us | 236 |
Ballard, Tara | Social Studies –Varsity Volleyball – Coach |
tballard@mths.us | 144 |
Bishop, Mary | Special Education | mbishop@mths.us | |
Blackburn, Robert | –Speech Team Sponsor | rblackburn@mths.us | |
Boeker, Brad | English –Girls Varsity Tennis – Coach –Boys Tennis – Assistant Coach |
bboeker@mths.us | 201 |
Bohanan, Jeaneen | Guidance | jbohanan@mths.us | 550 |
Brenkman, Kerry | Fine Arts – Accompanist | kbrenkman@mths.us | |
Brockhouse, Mike | PE/Health/Driver’s Ed – Department Chair –Boys Sophomore Basketball – Coach –Boys Golf – Coach |
mbrock@mths.us | 134 |
Brown, Malinda | Guidance | mjbrown@mths.us | 552* |
Claypool, Tina | Maintenance | ||
Charron, Austin | Career & Technical Education | acharron@mths.us | 305 |
Cooper, Jake | Special Education –Archery Co-Sponsor –Best Buddies Sponsor |
jcooper@mths.us | 554 |
Cooper, Tabitha | English | tcooper@mths.us | 208 |
Costello, Letha | Special Education –Best Buddies – Co-Sponsor |
lcostello@mths.us | 133 |
Cowling, Ann | –Sophomore Volleyball – Coach | tac@mtco.com | |
Cummings, Ian | School Resource Officer | officercummings@mths.us | 555 |
Curry, JoEllyn | Special Education – WCSEA Skill Builders | jcurry@wcsea.us | 103 |
Dale, Lily | Career & Technical Education –SkillsUSA – Sponsor |
ldale@mths.us | 132 |
Danner, Chuck | –Boys Track – Head Coach –Girls Golf – Head Coach |
cdanner@mths.us | 548 |
Danner, Rhonda | Administration – Superintendent’s Office | rdanner@mths.us | 511* |
Danner, Steve | Fine Arts – Department Chair –Boys Track – Assistant Coach –FCA – Sponsor –Yearbook (Cardinalis) – Sponsor |
sdanner@mths.us | 231 |
Deatherage, Stan | –SkillsUSA – Co-Sponsor | sdeatherage@mths.us | |
Deeter, Tim | Special Education – WCSEA Skill Builders | tdeeter@wcsea.us | 103 |
Delinski, Nick | Science –Varsity Football – Assistant Coach |
nickdel@mths.us | 226 |
Doty, Lisa | Nurse –Cheerleading – Coach –Archery |
ldoty@mths.us | 532* |
DuBois, Tom | Transportation – Bus Garage | tdubois@mths.us | 525* |
Dunlap, Valerie | Administration – Asst. Principals’ Office –Attendance |
vdunlap@mths.us | 533 |
Elbert, Sam | Social Studies –Bass Fishing – Co-Sponsor –Varsity Football – Assistant Coach |
selbert@mths.us | 143 |
Fandel, Dan | Special Education | dfandel@mths.us | 224 |
Fehr, Kristin | Special Education – WCSEA Administrator | kfehr@wcsea.us | |
Finch, Garry | Guidance –Operation Snowball – Sponsor –Student Council – Sponsor |
gfinch@mths.us | 553* |
Foster, Laura | Administration – Asst. Principals’ Office | lfoster@mths.us | 531 |
Friedrich, JR | —Boys Wrestling – Assistant Coach | ||
Frasco, Chris | Administration – Assistant Principal | cfrasco@mths.us | 520 |
Frye, Rick | Maintenance | rfrye@mths.us | 529 |
Galpin, Lisa | Family & Consumer Science | lgalpin@mths.us | 131 |
Genders, Chris | Credit Recovery & Tutor Hall | cgenders@mths.us | 300 |
Gorski, Gisele | Special Education – WCSEA School Psychologist |
ggorski@wcsea.us | 542 |
Grebner, Jared | Science – Department Chair –Varsity Football – Head Coach |
jgrebner@mths.us | 220 |
Grieves, Danny | Physical Education –Boys Varsity Basketball – Coach |
dgrieves@mths.us | 544 |
Gualandri, Elizabeth | Math –Girls Varsity Soccer – Assistant Coach |
egualandri@mths.us | 217 |
Guzman, Kristi | English –Varsity Softball – Assistant Coach |
kguzman@mths.us | 202 |
Hart, Jared | Administration – Assistant Principal Athletic Director Transportation Director Title IX Coordinator –CASA Youth Coalition – Sponsor |
jhart@mths.us | 540* |
Hayes, Jennifer | Foreign Language – Spanish –Spanish Club – Sponsor |
jhayes@mths.us | 117 |
Herring, Jeff | Social Studies –Varsity Football – Assistant Coach |
jherring@mths.us | 142 |
Hicks, Annie | English | ahicks@mths.us | 207 |
Hicks, Kevin | Social Studies –Musical – Director |
khicks@mths.us | 120 |
Hilligoss, Zach | Fine Arts – Instrumental Music –Color Guard – Co-Director –Marching Band – Director —Madrigal Court Players – Assistant Director –Recorder Ensemble – Director –Pep Band – Co-Director –Recorder Ensemble – Director –Red Steel – Director –National Honor Society – Co-Sponsor |
zhilligoss@mths.us | 570 |
Hodel, Kevin | Administration Assistant Principal |
khodel@mths.us | 530 |
James, Katy | Family & Consumer Science / Business | kjames@mths.us | 234 |
Jarosz, Nick | Science | njarosz@mths.us | 240 |
Jarosz, Kelly | Fine Arts – Instrumental Music –Jazz Ensemble – Director –Marching Band – Assistant Director —Madrigal Brass – Director –Pep Band – Co-Director |
kjarosz@mths.us | 570 |
Jewell Dr., Jennifer | Administration Psychologist Director Student Services Homeless Liaison Title IX Coordinator |
jjewell@mths.us | 524 |
Jones, Christain | Maintenance | ||
Jones, Deb | Special Education – WCSEA Skill Builders | djones@wcsea.us | 103 |
Jones, Gene | –Cross Country – Head Coach | cjonesyrun@yahoo.com | 555 |
Johnson, Julie | Science | jjohnson@mths.us | 242 |
Kanaga, Kelly | Maintenance | kkanaga@mths.us | 608* |
Karch, Jessica | Special Education –Chess Club – Sponsor |
jkarch@mths.us | 602 |
Kasap, Jim | Special Education –Varsity Football – Assistant Coach –Boys Track – Assistant Coach |
jkasap@mths.us | 238 |
Keenen, Amy | Special Education – WCSEA Skill Builders | akeenen@wcsea.us | |
Kiefner, Jerry | Transportation – Bus Garage | 525* | |
Kiefner, Ron | Transportation – Bus Garage | rkiefner@mths.us | 525* |
Kiesewetter, Ron | Administration – Principal | rkiesewetter@mths.us | 520 |
Kiesewetter, Steve | Career & Technical Education – Ag –Freshman Football – Coach –FFA – Sponsor |
skiesew@mths.us | 301 |
Kimbro, DeAngela | Auditorium Manager Fine Arts – Costume -Cross Country – Assistant Coach |
akimbro@mths.us | 574 |
King, Jennifer | Cafeteria | jking@mths.us | |
Koehrsen, Lisa | –Girls Tennis – Assistant Coach | koehrsen@mchsi.com | |
Koenig, Tracey | Cafeteria, Manager | tkoenig@mths.us | 526 |
Lange, Terra | English – Department Chair | tlange@mths.us | 205 |
Larson, Sandra | Administration – Superintendent’s Office | slarson@mths.us | 512* |
Linder, Deric | Social Studies –Varsity Softball – Head Coach |
dlinder@mths.us | 145 |
Lucas, Jennifer | Special Education –Frosh/Soph Softball – Assistant Coach |
jlucas@mths.us | |
Lucia, Jennifer | Math –Academic Challenge – Sponsor –Math Team – Sponsor |
jlucia@mths.us | 213 |
Mahan, Kelly | Administration – Main Office | kmahan@mths.us | 521 |
Mallie, Robert | Study Hall | rmallie@mths.us | 200 |
McCormick, Kathy | English –Fall Play – Director –Key Club – Sponsor |
kmccorm@mths.us | 209 |
McCoy, Devery | –Dance Team – Coach | mccoyd81@yahoo.com | |
McCoy, Kimberley | Information Technology | kmccoy@mths.us | 523 |
McCune, Kerry | Special Education – WCSEA Skill Builders | kmccune@wcsea.us | 101 |
Mellican, Jessica | –Cross Country – Assistant Coach –Girls Track – Assistant Coach |
||
Miller, Dian | Special Education – WCSEA Skill Builders | dmiller@wcsea.us | 101 |
Morris, Tina | English | tmorris@mths.us | 210 |
Morrison, Shane | –Swimming – Head Coach | coachlefty@hotmail.com | |
Morrow, Brianna | Physical Education –Girls Varsity Basketball – Head Coach –Girls Varsity Track – Assistant Coach |
bmorrow@mths.us | 536 |
Morrow, Justin | English –Girls Fr/So Soccer – Coach –Girls Varsity Soccer – Assistant Coach |
jmorrow@mths.us | 206 |
Murphy, Jennifer | English | jmurphy@mths.us | 203 |
Murphy, Morgan | Special Education – Department Chair –Varsity Wrestling – Head Coach –Frosh/Soph Softball – Coach |
mmurphy@mths.us | 602 |
O’Laughlin, Sean | Administration – Superintendent | solaughl@mths.us | 510* |
Ohl, Darci | Administration – Athletics | dohl@mths.us | 541* |
Otto, Ryan | Math –Varsity Football – Assistant Coach |
rotto@mths.us | 216 |
Petravick, Katie | Foreign Language – Spanish | kpetravick@mths.us | 119 |
Pisel, Julie | Special Education – WCSEA Skill Builders | jpisel@wcsea.us | |
Potter, Eric | –Boys Track – Assistant Coach | ||
Rauh, Justin | –Campus Life | jrauh@yfcpa.org | |
Ray, Sheridan | Career & Technical Education –Boys Varsity Soccer – Head Coach –Girls Track – Head Coach |
sray@mths.us | 308 |
Riddle, Tony | Health –Boys Varsity Baseball – Head Coach –Boys Sophomore Baseball – Coach |
triddle@mths.us | 232 |
Ryan, Curt | –Sophomore Football – Coach –Girls Freshman Basketball – Coach |
N/A | |
Saathoff, Julie | Foreign Language – Spanish –Spanish Club – Co-Sponsor |
jsaathof@mths.us | 118 |
Schlemmer, Bob | –Boys Freshmen Baseball – Coach | bschlem@mths.us | |
Schrock, Al | Maintenance | aschrock@mths.us | 562* |
Schumacher, Lauren | Family & Consumer Science | lschumacher@mths.us | 135 |
Seiler, Jennifer | Fine Arts – Choral Director –Madrigal Dinner Production Coordinator –Madrigal Dinner Ticket Coordinator –Madrigal Singers – Director –Madrigal Court Singers – Director –Spring Musical – Assistant Director –Vocal Jazz Ensemble – Director |
jseiler@mths.us | 572 |
Shoopman, Corey | Study Hall –Cross Country – Assistant Coach –Girls Track – Assistant Coach |
cshoopman@mths.us | |
Sliger, Eric | Social Studies | esliger@mths.us | 140 |
Smith, Dana | Guidance | dsmith@mths.us | 557 |
Springer, Julia | Library | jspringer@mths.us | 560 |
Stalter, Melissa | Guidance – Social Worker | mstalter@mths.us | 556 |
Stalter, Sam | Math | sstalter@mths.us | 219 |
Stoecker, Brian | Career & Technical Education –LAN – Sponsor –Robotics – Head Sponsor |
stoecker@mths.us | 307 |
Stone, Catherine | Math | cstone@mths.us | 218 |
Sudbrink, Janine | English | jsudbrink@mths.us | 204 |
Toepke, Randy | Maintenance | rtoepke@mths.us | |
Toniny, Dave | Science | dtoniny@mths.us | 243 |
Tryner, Monica | Science –Scholastic Bowl – Sponsor |
mtryner@mths.us | 244 |
Upp, Bill | Information Technology, Director | wupp@mths.us | 516* |
Upp, Noah | Information Technology, Assistant | nupp@mths.us | 310 |
Vaughn, Patrick | –Boys Freshman Basketball – Coach | vaughanp@schools.mtco.com | |
Vedder, Chuck | Career & Technical Education –Bass Fishing Club – Co-Sponsor –Car Club Sponsor |
cvedder@mths.us | 306 |
Walton, Melissa | Math – Department Chair | mwalton@mths.us | 212 |
Wainman, Kathy | Science –Medical Careers Club – Sponsor |
kwainman@mths.us | 245 |
Weldon, Janet | Special Education – WCSEA Skill Builders | jweldon@wcsea.us | 103 |
Weyeneth, Kyle | Consumer Science –Girls Track – Assistant Coach |
kweyeneth@mths.us | 233 |
Wilkes, Heatharlyne | Credit Recovery & Tutor Hall –Scholastic Bowl – Sponsor |
hwilkes@mths.us | 300 |
Willard, Kelly | Math –Boys Varsity Tennis – Coach |
kwillard@mths.us | 214 |
Winkler, Tina | Guidance | twinkler@mths.us | 551 |
Wyse-Fisher, Tiffany | Fine Arts – Art –Art Club – Sponsor –Writer’s Club – Sponsor |
twyse-fisher@mths.us | 230 |
Zehr, Chrissy | Special Education – WCSEA Transition | czehr@wcsea.us | 103 |
Zimmerman, Doris | Special Education – WCSEA Skill Builders | dzimmerman@wcsea.us | |
Zobrist, Amy | Special Education | azobrist@mths.us | 237 |