METAMORA TENNIS OPEN HISTORY
All-Time Records
(click on 2021 for ALL results in MTO history)
(click on 2021 for ALL results in MTO history)
Championship Matches
Open Singles
2021 | Brian Lelm | d | Bryton Short | 6-3, 6-4 |
2020 | Brian Lelm | d | Dan Ballard | 6-1, 6-4 |
2019 | Dan Ballard | d | Brian Lelm | 6-1, 6-0 |
2018 | Dan Ballard | d | Fletcher Koehrsen | 6-4, 6-3 |
2017 | Fletcher Koehrsen | d | Mitchell Nguyen | 6-4, 6-4 |
2016 | Christoph Goettler | d | Carsten Boast | 6-2, 6-3 |
2015 | Will Koehrsen | d | Fletcher Koehrsen | 6-3, 6-4 |
2014 | Will Koehrsen | d | Fletcher Koehrsen | 6-0, 6-0 |
2013 | Will Koehrsen | d | Dan Ballard | 6-1, 6-3 |
2012 | Will Koehrsen | d | Dan Ballard | 6-4, 7-5 |
2011 | Will Koehrsen | d | Christoph Goettler | 6-2, 6-2 |
2010 | Petr Vesely | d | Vuong Ngo | 6-4, 3-3 ret. |
2009 | Stephan Rauh | d | Nate Rauh | 6-2, 6-3 |
2008 | Stephan Rauh | d | David Stewart | 6-4, 6-2 |
2007 | Stephan Rauh | d | Vuong Ngo | 6-1, 6-2 |
2006 | Nate Rauh | d | Ty Wyffels | 6-2, 3-6, 7-5 |
2005 | Kyle Shoff | d | Nick Vaughn | 6-3, 6-3 |
2004 | Nate Rauh | d | Kyle Shoff | 6-4, 4-6, 6-4 |
2003 | Nate Rauh | d | Kelly Willard | 2-6, 6-1, 6-1 |
2002 | Ty Wyffels | d | Kelly Willard | 6-4, 4-6, 6-4 |
2001 | Kelly Willard | d | Daren Gravlin | 2-6, 6-4, 6-3 |
2000 | Daren Gravlin | d | Kelly Willard | 7-6, 7-6 |
1999 | Kelly Willard | d | Dallas Engel | 2-6, 6-1, 6-3 |
1998 | Kelly Willard | d | Daren Gravlin | 6-3, 6-2 |
1997 | Dan Ritschel | d | Kelly Willard | 6-0, 6-3 |
1996 | Dan Ritschel | d | Kelly Willard | 7-6, 7-6 |
1995 | Dan Ritschel | d | Kelly Willard | 6-4, 6-0 |
1994 | Dan Ritschel | d | Kelly Willard | 6-1, 6-1 |
1993 | Kelly Willard | d | Kyle Dooley | 6-3, 6-1 |
1992 | Dan Ritschel | d | Josh LeFebvre | 6-0, 6-0 |
1991 | Dan Ritschel | d | Kelly Willard | 6-1, 6-2 |
1990 | Dan Ritschel | d | Kelly Willard | 6-4, 6-2 |
1989 | Kelly Willard | d | Dan Ritschel | 6-2, 3-6, 6-4 |
Open Doubles
2021 | M Nguyen / D Ballard | d | B Lelm / H Hawbaker | 7-5, 6-4 |
2020 | K Willard / R Willard | d | G Gutwein / B Lelm | 6-1, 3-6, 6-3 |
2019 | K Willard / R Willard | d | E Greenfield / J Shallat | 6-2, 6-2 |
2018 | K Willard / R Willard | d | G Gutwein / B Lelm | 6-4,6-0 |
2017 | K Willard / F Koehrsen | d | R Willard / J Olsen | 6-3,6-2 |
2016 | K Willard / C Goettler | d | C Boast / J Olsen | 6-2,6-2 |
2015 | W Koehrsen / F Koehrsen | d | K Willard / R Willard | 7-5,6-2 |
2014 | W Koehrsen / F Koehrsen | d | K Willard / Q Vaughn | 6-1,6-2 |
2013 | M Nguyen / C Goettler | d | W Koehrsen / F Koehrsen | 6-3,7-5 |
2012 | M Nguyen / C Goettler | d | K Willard / D Stewart | 6-3,6-4 |
2011 | Q Vaughn / C Goettler | d | W Koehrsen / M Nguyen | 6-4,6-3 |
2010 | K Willard / C Doscotch | d | D Stewart / Q Vaughn | 6-7,6-3,6-3 |
2009 | S Rauh / G Coffman | d | N Rauh / J Armstrong | 6-1,6-3 |
2008 | D Stewart / N Wilson | d | K Willard / N Vaughn | 7-5,7-5 |
2007 | K Willard / N Vaughn | d | S Rauh / T Lampe | 4-6,6-3,7-5 |
2006 | K Willard / N Vaughn | d | T Wyffels / K Shoff | 6-4,2-6,6-2 |
2005 | K Willard / A Ngo | d | S Rauh / D Stewart | 6-2,6-1 |
2004 | N Rauh / K Shoff | d | K Willard / M Axelson | 6-2,6-0 |
2003 | D Gravlin / A Gravlin | d | J Harris / K Shoff | 6-2,6-2 |
2002 | J Stanfield / P Lowder | d | J Harris / K Shoff | 6-2,6-3 |
2001 | D Gravlin / A Gravlin | d | K Willard / D Engel | 6-3,5-7,7-5 |
2000 | K Willard / D Engel | d | D Gravlin / A Gravlin | 3-6,7-5,7-5 |
1999 | K Willard / D Engel | d | D Gravlin / A Gravlin | 6-4,6-4 |
1998 | K Willard / D Gravlin | d | B Flaherty / P Mueller | 6-3,6-1 |
1997 | K Willard / D Ritschel | d | J Stanfield / T Ayres | 7-5,4-6,6-2 |
1996 | K Willard / D Ritschel | d | B Flaherty / P Mueller | 6-3,6-3 |
Boys 15 and Under Singles
2021 | Hudson Shaw | d | W Lange, D Hutchison, M Palacios | round robin |
2019 | Nadia Frieden | d | Ryan Russell | 8-4 |
2018 | Harry Hawbaker | d | Ryan Lowe | 6-2,5-7,10-5 |
2017 | Brian Lelm | d | Keagan Nevitt | 6-3,6-0 |
2016 | Michael Poppen | d | Jeremiah Poppen | 6-7,6-1,7-6 |
2012 | Ryan Willard | d | Fletcher Koehrsen | 6-3,6-2 |
2011 | Ryan Willard | d | Fletcher Koehrsen | 6-3,6-4 |
2009 | Quinn Vaughn | d | Christoph Goettler | 6-1,6-2 |
2008 | Will Koehrsen | d | Kevin Wang | 6-3,6-3 |
2007 | Will Koehrsen | d | Christoph Goettler | 6-1,6-0 |
2006 | Will Koehrsen | d | Kevin Wang, Christoph Goettler | round robin |
2005 | Justin Cregger | d | David Stewart | 6-4,3-6,7-5 |
2004 | Stephan Rauh | d | David Stewart | 6-0,6-1 |
2003 | Griffin Carr | d | Stephan Rauh | 6-4,6-3 |
Boys 12 and Under Singles
2010 | Fletcher Koehrsen | d | Ryan Willard | 4-6,6-3,11-9 |
2009 | Mitchell Nguyen | d | Paul Wang | 6-0,6-1 |
2008 | Ryan Willard | d | Fletcher Koehrsen | 6-2,6-1 |
2007 | Paul Wang | d | Tyler Ngo | 6-3,6-3 |
2006 | Paul Wang | d | Ryan Willard, Fletcher Koehrsen | round robin |
Open Singles – Women
2021 | Hattie Timerman | d | Carly Edwards | 8-1 |
2004 | Michelle Donnelly | d | Brittany Donnelly | 7-5,6-1 |
2003 | Michelle Donnelly | d | Hillary Gerkin | 6-1,6-2 |